Under 14’s Yellow
Steve
Steve & Michael
Awaiting Team Imagery
February | March | May |
February
Top
| Saturday 28 February 2026 | ||
| U14 Yellow | Haverhill Town F.C. U14 White | 10:00 Haverhill Town F.c. U14 Haverhill Town F |
March
Top
| Saturday 7 March 2026 | ||
| U14 Yellow | Cambourne Town U14 Black | 12:00 Cambourne Fitness And Sports Centre Pitch 5 B Am 11v11 |
| Saturday 21 March 2026 | ||
| U14 Yellow | Trumpington U14 Knights | 11:15 Home |
| Saturday 28 March 2026 | ||
| U14 Yellow | Trumpington U14 Knights | 09:30 Trumpington Community College Pitch 1 B 11v11 |
May
Top
| Saturday 9 May 2026 | ||
| U14 Yellow | Trumpington U14 Archers | 09:30 Home |
| Saturday 16 May 2026 | ||
| U14 Yellow | Saffron Walden Community U14 Green | 11:15 Newport Recreation Ground #pitch 2 A Am |
January | December | November |
October | September |
January
Top
| Saturday 31 January 2026 | |||
| U14 Yellow | 0 | 1 | Chatteris Town U14 White |
December
Top
| Saturday 13 December 2025 | |||
| U14 Yellow | 1 | 6 | Steeple Bumpstead Dynamos Youth U14 |
| Saturday 6 December 2025 | |||
| Trumpington U14 Archers | 1 | 0 | U14 Yellow |
November
Top
| Saturday 29 November 2025 | |||
| U14 Yellow | 4 | 1 | Saffron Walden Community U14 Green |
| Saturday 22 November 2025 | |||
| U14 Yellow | 0 | 6 | Sawston United. U14 |
October
Top
| Saturday 18 October 2025 | |||
| U14 Yellow | V | V | Haverhill Rovers U14 White |
| Saturday 4 October 2025 | |||
| Steeple Bumpstead Dynamos Youth U14 | 8 | 0 | U14 Yellow |
September
Top
| Saturday 27 September 2025 | |||
| U14 Yellow | 2 | 2 | Cambourne Town U14 Black |
| Saturday 20 September 2025 | |||
| Chatteris Town U14 White | 4 | 6 | U14 Yellow |
| Saturday 13 September 2025 | |||
| U14 Yellow | 2 | 6 | Haverhill Town F.C. U14 White |
U14 Yellow |
| U14 Yellow (G) | ||||||
| P | W | D | L | Pts | ||
|---|---|---|---|---|---|---|
| 1 | Steeple Bumpstead Dynamos Youth U14 | 11 | 11 | 0 | 0 | 33 |
| 2 | Haverhill Town F.C. U14 White | 10 | 8 | 0 | 2 | 24 |
| 3 | Chatteris Town U14 White | 12 | 4 | 2 | 6 | 14 |
| 4 | Trumpington U14 Archers | 8 | 2 | 2 | 4 | 8 |
| 5 | Littleport Rangers U14 Yellow | 8 | 2 | 1 | 5 | 7 |
| 6 | Cambourne Town U14 Black | 7 | 1 | 3 | 3 | 6 |
| 7 | Saffron Walden Community U14 Green | 7 | 2 | 0 | 5 | 6 |
| 8 | Trumpington U14 Knights | 7 | 0 | 2 | 5 | 2 |
| Top | ||||||
© The Football Association 2001 - 2026. All Rights Reserved









