Under 14’s Yellow
Steve
Steve & Michael
Awaiting Team Imagery
May |
May
Top
| Saturday 9 May 2026 | ||
| U14 Yellow | Trumpington U14 Archers | 09:30 Littleport Leisure Pitch 2 B Am |
| Saturday 16 May 2026 | ||
| U14 Yellow | Saffron Walden Community U14 Green | 11:15 Newport Recreation Ground #pitch 2 A Am |
March | February | January |
December | November | October |
September |
March
Top
| Saturday 28 March 2026 | |||
| Trumpington U14 Knights | 0 | 4 | U14 Yellow |
| Saturday 21 March 2026 | |||
| U14 Yellow | 5 | 1 | Trumpington U14 Knights |
| Saturday 7 March 2026 | |||
| Cambourne Town U14 Black | 2 | 3 | U14 Yellow |
February
Top
| Saturday 28 February 2026 | |||
| Haverhill Town F.C. U14 White | 7 | 1 | U14 Yellow |
January
Top
| Saturday 31 January 2026 | |||
| U14 Yellow | 0 | 1 | Chatteris Town U14 White |
December
Top
| Saturday 13 December 2025 | |||
| U14 Yellow | 1 | 6 | Steeple Bumpstead Dynamos Youth U14 |
| Saturday 6 December 2025 | |||
| Trumpington U14 Archers | 1 | 0 | U14 Yellow |
November
Top
| Saturday 29 November 2025 | |||
| U14 Yellow | 4 | 1 | Saffron Walden Community U14 Green |
| Saturday 22 November 2025 | |||
| U14 Yellow | 0 | 6 | Sawston United. U14 |
October
Top
| Saturday 18 October 2025 | |||
| U14 Yellow | V | V | Haverhill Rovers U14 White |
| Saturday 4 October 2025 | |||
| Steeple Bumpstead Dynamos Youth U14 | 8 | 0 | U14 Yellow |
September
Top
| Saturday 27 September 2025 | |||
| U14 Yellow | 2 | 2 | Cambourne Town U14 Black |
| Saturday 20 September 2025 | |||
| Chatteris Town U14 White | 4 | 6 | U14 Yellow |
| Saturday 13 September 2025 | |||
| U14 Yellow | 2 | 6 | Haverhill Town F.C. U14 White |
U14 Yellow |
| U14 Yellow (G) | ||||||
| P | W | D | L | Pts | ||
|---|---|---|---|---|---|---|
| 1 | Steeple Bumpstead Dynamos Youth U14 | 14 | 14 | 0 | 0 | 42 |
| 2 | Haverhill Town F.C. U14 White | 13 | 11 | 0 | 2 | 33 |
| 3 | Littleport Rangers U14 Yellow | 12 | 5 | 1 | 6 | 16 |
| 4 | Chatteris Town U14 White | 13 | 4 | 2 | 7 | 14 |
| 5 | Cambourne Town U14 Black | 11 | 3 | 3 | 5 | 12 |
| 6 | Saffron Walden Community U14 Green | 11 | 3 | 0 | 8 | 9 |
| 7 | Trumpington U14 Archers | 10 | 2 | 2 | 6 | 8 |
| 8 | Trumpington U14 Knights | 10 | 0 | 2 | 8 | 2 |
| Top | ||||||
© The Football Association 2001 - 2026. All Rights Reserved









